BJ Angus Genetics home page BJ Angus Genetics home page
             John & Bonnie Slocombe • 4291 McDowell Creek Rd. • Manhattan, KS 66502
     home: (785) 539-4726 • FAX: (785) 539-7112 • e-mail: john@bjangus.com

BJ Angus Open Spring Yearling Heifers Ultrasound Data - 2007

Lot
No.
Tattoo Animal Name Sire Dam Adj
YR Wt
YR
Adj Ht
Adj
% IMF
%IMF
Ratio
Adj
RE
RE
Ratio
Adj
Rib Fat
Rib Fat
Ratio
Adj
Rump Fat
Rump Fat
Ratio
%IMF
EPD
RE
EPD
Rib Fat
EPD
$B
102 6080 BJ Predestined 6080 PREDEST  423 898 49.9 9.07 102 11.4 93 0.33 83 0.48 100 0.59 0.61 0.014 53.72
103 6101 BJ 1i2 Rito 6101 1I2  942 997 49.4 8.83 110 9.8 82 0.46 105 0.46 105 0.62 0.04 0.006 52.86
104 6025 BJ Retail Product 6025 RP  411 1097 50.6 8.08 100 12.3 107 0.49 114 0.57 112 0.37 0.55 0.008 51.32
105 6043 BJ Predestined 6043 PREDEST  403 1013 50.5 6.91 98 12.8 101 0.43 110 0.35 85 0.5 0.62 0.01 51.67
106 6053 BJ Future Direction 6053 FUTUREDI  322 1118 50.4 7.02 99 14.4 113 0.44 113 0.51 124 0.44 0.72 0.005 49.64
107 6046 BJ Midland 6046 MID  G13 1007 50.3 6.65 94 11.8 93 0.37 95 0.39 95 0.5 0.37 -0.001 47.1
108 6048 BJ Midland 6048 MID  G13 997 50.3 5.13 72 14.2 112 0.34 87 0.37 90 0.33 0.63 -0.004 45.16
109 6042 BJ Retail Product 6042 RP  402 999 49.5 7.64 108 12.2 96 0.38 97 0.5 122 0.4 0.44 -0.002 49.33
110 6057 BJ Retail Product 6057 RP  406 975 48.6 7.36 91 11.3 95 0.41 93 0.43 98 0.26 0.36 0.004 45.28
111 6011 BJ Retail Product 6011 RP  449 1037 50.1 7.5 93 12.1 105 0.33 77 0.43 84 0.27 0.38 -0.014 46.1
112 6020 BJ Retail Product 6020 RP  363 1108 50.6 6.52 100 15.9 100 0.44 100 0.39 100 0.32 0.45 0.013 45.03
113 6021 BJ 1i2 Rito 6021 1I2  418 1058 50.1 6.64 82 10.3 90 0.43 100 0.55 108 0.2 0.01 0.008 42.09
114 6093 BJ 1407 New Design 6093 1407  4785 1076 49.3 7.52 100 10.8 93 0.57 136 0.71 131 0.33 0.06 0.02 41.5
115 6088 BJ 1407 New Design 6088 1407  4785 971 49.2 6.67 89 10.8 93 0.46 110 0.63 117 0.24 0.06 0.008 40.74
116 6014 BJ 1i2 Rito 6014 1I2  462 1073 49.8 8.25 102 11 96 0.44 102 0.49 96 0.32 0.07 0.015 42.55
117 6008 BJ Integrity 6008 INTEG  411 936 48.6 10 124 11.8 103 0.44 102 0.52 102 0.61 0.57 0.006 43.38
118 6097 BJ Integrity 6097 INTEG  4785 932 48.9 7.26 97 12.1 104 0.37 88 0.48 89 0.26 0.25 -0.011 38.25
119 6094 BJ Integrity 6094 INTEG  4785 928 48.8 7.26 97 11 95 0.39 93 0.55 102 0.26 0.13 -0.009 37.22
120 6079 BJ Integrity 6079 INTEG  4785 945 49.3 8.22 93 11.2 91 0.38 95 0.44 92 0.22 0.12 -0.007 35.87
121 6062 BJ New Day 6062 NEWDAY  8315 1000 50.5 7.11 88 12.4 104 0.47 107 0.6 136 0.06 0.53 0.003 37.71

Home | A.I. Sires | Donor Cows | For Sale > Bred Heifers : Bulls : Embryos | Marketing Opps.
Guarantee | The BJ Program | Contact Us | Map | Past Sale Results