Bulls
As of 09/03/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +9.91 | +1.5.96 | +51.95 | +95.93 | +.1.93 | -.01.92 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +10.74 | +33.83 | 226 / 629 | +28.69 | +.3.69 | -4.77 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +17.75 | +.58.78 | +.53.78 | +.019.73 | 39 / 113 | 1354 / 3458 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +36.77 | +33.79 | +33.88 | +26.64 | +7.24 | +59.69 |

C R A Bextor 872 5205 608
Calved 02/08/98 • AAA #13009379[AMF-CAF-NHF]
| # N Bar Emulation EXT [AMF-CAF-NHF] # B A R Ext Traveler 205 [AMF-CAF-NHF] # B A R Queen Traveler 3015 |
# Emulation N Bar 5522 N Bar Primrose 2424 # D H D Traveler 6807 [AMF-NHF] Magic Queen 963 |
| #+ G A R Sleep Easy 1009 [AMF-CAF-NHF] Cra Lady Jaye 608 498 S Easy H H F 917 Lady 975 498 |
# Tehama Bando 155 [AMF-CAF-NHF] Blacklass G A R 103 HHF Traveler 688 917 HHF Esso Lady 650 975 |
