BJ Angus Genetics home page BJ Angus Genetics home page
             John & Bonnie Slocombe • 4291 McDowell Creek Rd. • Manhattan, KS 66502
     home: (785) 539-4726 • FAX: (785) 539-7112 • e-mail: john@bjangus.com

Next Sale Offering
BJ Angus Genetics Performance-Tested
Bull and Female Sale
Friday, March 16, 2007

Click here to view our sale book online

Fall Yearling Bulls


BJ 1i2 Rito 5107

BJ Integrity 5111





BJ 1i2 Rito 5114

BJ 1407 New Design 5169





BJ 1i2 Rito 5126

BJ 1i2 Rito 5110





BJ 1i2 Rito 5128

BJ Retail Product 5167




Spring Yearling Bulls
Reg No. Name CED BW WW YW Milk %IMF URE $W $F $G $B
15459196 BJ Predestined 6044 3.1 46 85 25 .57 .63 +24.98 +26.88 +30.43 +56.44
15459203 BJ Predestined 6076 2.9 48 88 25 .61 .77 +25.95 +29.19 +28.55 +56.03
15459186 BJ Retail Product 6022 8 1.9 50 96 28 .55 .56 +28.03 +36.78 +27.63 +54.98
15459185 BJ Retail Product 6019 8 2.0 45 90 29 .55 .56 +26.25 +32.49 +27.97 +53.43
15459191 BJ Retail Product 6087 8 2.0 45 90 29 .55 .56 +26.25 +32.49 +27.97 +53.43
15459178 BJ Retail Product 6092 8 2.2 45 87 23 .31 .41 +25.34 +29.36 +26.92 +51.34
15457608 BJ Future Direction 6066 9 1.2 41 83 25 .47 .54 +25.99 +26.82 +27.52 +50.46
15457609 BJ Future Direction 6067 9 1.2 41 83 25 .47 .54 +25.99 +26.82 +27.52 +50.46
15459206 BJ Retail Product 6056 6 2.5 41 83 23 .25 .55 +22.83 +26.82 +26.50 +49.88
15459200 BJ Retail Product 6009 6 2.4 42 88 24 .47 .46 +22.67 +31.61 +25.29 +49.82
15459184 BJ 1i2 Rito 6017 7 1.9 51 96 30 .58 .24 +29.04 +36.37 +25.34 +49.82
15465991 BJ Retail Product 6063 9 1.6 45 90 34 .34 .43 +29.72 +32.49 +24.40 +48.97

Females


Maplecrest Blackcap 411

BJAF Beauty 322 1036 6i6





G A R 6I6 Rito 1531

BJ 1i2 Rito 5119





BJAF Rita 3317N 1157 FD



Fall Bred Heifers
Reg No. Name BW WW YW Milk %IMF URE $W $F $G $B Bred To
15166128 BJ 1i2 Rito 5119 2.4 53 99 28 .64 .08 +28.15 +38.73 +24.90 +53.78 In Focus
15144379 BJ 1i2 Rito 5035 2.4 48 93 27 .75 .05 +25.97 +34.42 +26.73 +53.30 In Focus
15166127 BJ 1i2 Rito 5117 2.3 50 92 25 .50 -.09 +27.52 +32.56 +22.16 +48.31 In Focus
15417710 BJ 1407 New Design 5144 0.9 44 88 28 .36 .09 +27.57 +30.80 +21.80 +45.52 Retail Product
15417697 BJ 1407 New Design 5168 0.7 39 78 30 .43 .48 +28.22 +22.48 +27.13 +45.37 Retail Product
15144397 BJ Retail Product 5086 2.2 45 87 23 .33 .23 +25.34 +29.36 +20.94 +45.19 In Focus
15171617 BJ 1407 New Design 5141 0.9 44 88 28 .36 .13 +27.57 +30.80 +21.36 +44.99 Retail Product
15166126 BJ Integrity 5113 1.4 33 73 29 .50 .30 +23.55 +19.76 +27.87 +44.32 Objective

Spring Yearling Open Heifers
Reg No. Name BW WW YW Milk %IMF URE $W $F $G $B
15459195 BJ Predestined 6043 3.1 46 85 25 .57 .63 +24.98 +26.88 +30.43 +56.44
15459201 BJ Predestined 6080 2.9 48 88 25 .61 .77 +25.95 +29.19 +28.55 +56.03
15459194 BJ Retail Product 6025 2.5 51 97 30 .38 .50 +27.36 +37.43 +25.40 +51.17
15459188 BJ 1i2 Rito 6101 1.9 56 101 30 .58 .24 +30.99 +39.63 +25.07 +51.09
15457611 BJ Future Direction 6053 1.2 41 83 25 .47 .54 +25.99 +26.82 +27.52 +50.46
15465992 BJ Retail Product 6057 1.6 45 90 34 .34 .43 +29.72 +32.49 +24.40 +48.97
15465990 BJ Retail Product 6042 1.5 44 88 32 .32 .49 +27.28 +30.80 +24.98 +48.96
15459208 BJ Retail Product 6011 1.9 40 82 22 .33 .32 +23.32 +26.18 +25.03 +47.88
15459199 BJ 1i2 Rito 6021 1.4 52 98 33 .36 .09 +30.25 +38.08 +21.46 +46.24
15462090 BJ Midland 6046 1.1 41 82 17 .60 .46 +23.93 +25.78 +26.56 +45.10


Home | A.I. Sires | Donor Cows | For Sale > Cattle : Embryos : Semen | Marketing Opps.
Guarantee | The BJ Program | Contact Us | Map | Past Sale Results