Females
As of 09/03/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +12.26 | +.7.27 | +48.23 | +92.22 | +.4.36 | I-.05.05 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +10.23 | +32.25 | N / A | I+58.05 | I+.6.05 | -10.43 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +16.23 | +.61.26 | +.39.32 | +.006.25 | N / A | 1 / 1 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +28.79 | +31.93 | +34.54 | +27.46 | +7.08 | +58.98 |

BJ Objective 256S
Calved 09/14/06 • AAA +15604923[AMF-NHF]
| # S S Traveler 6807 T510 [AMF-CAF-NHF] # S S Objective T510 0T26 [AMF-CAF-NHF] S S Miss Rita R011 7R8 [AMF-NHF] |
# D H D Traveler 6807 [AMF-NHF] # S S Miss Hi Spade A114 S S Rito Rito R76 R011 S S Miss Ultress U56 |
| # G A R Precision 1680 [AMC-NHC] + G A R Precision G103 [AMC-NHF] G A R Prime Time 2409 [AMF-NHF] |
# Tehama Bando 155 [AMF-CAF-NHF] 9J9 G A R 856 [NHF] # Gardens Prime Time [AMF-CAF-NHF] + G A R Ext 327 [AMF] |
