Females
As of 09/03/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.26 | +3.0.27 | +44.24 | +90.23 | +.3.40 | -.03.28 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +9.24 | +28.26 | N / A | I+28.05 | I+.6.05 | -4.90 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +29.23 | +.95.26 | +.43.33 | +.034.26 | N / A | 1 / 1 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +23.30 | +31.48 | +35.54 | +33.74 | +1.80 | +67.69 |
This text will be replaced

BJ Predestined 7031
Calved 01/22/07 • AAA +15841919[AMF-NHF]
| # B/R New Design 036 [AMF-NHF] # G A R Predestined [AMF-CAF-NHF] #+ G A R Ext 4206 |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 # N Bar Emulation EXT [AMF-CAF-NHF] + G A R 6807 Traveler 1432 |
| # G A R Precision 1680 [AMC-NHC] #+ G A R Precision 1389 + G A R Ext 704 [AMF] |
# Tehama Bando 155 [AMF-CAF-NHF] 9J9 G A R 856 [NHF] # N Bar Emulation EXT [AMF-CAF-NHF] + G A R Scotch Cap 309 |
