Females
As of 09/03/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +10.26 | +1.0.28 | +63.24 | +110.23 | +.7.41 | I+.53.05 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +9.23 | +31.25 | N / A | I+74.05 | I+1.0.05 | -15.00 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +16.23 | +.59.27 | +.31.33 | +.004.26 | N / A | 1 / 1 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +33.25 | +44.52 | +33.23 | +26.96 | +6.27 | +61.05 |
This text will be replaced

G A R Objective N536
Calved 06/12/06 • AAA +15614388
| # S S Traveler 6807 T510 [AMF-CAF-NHF] # S S Objective T510 0T26 [AMF-CAF-NHF] S S Miss Rita R011 7R8 [AMF-NHF] |
# D H D Traveler 6807 [AMF-NHF] # S S Miss Hi Spade A114 S S Rito Rito R76 R011 S S Miss Ultress U56 |
| # G A R Retail Product [AMF-CAF-NHF] G A R Retail Product 512 [AMF-NHF] + G A R New Design 1300 [AMF] |
# G A R Precision 1680 [AMC-NHC] + G A R Ext 4927 # B/R New Design 036 [AMF-NHF] + G A R Ext 614 [AMF] |
